Hydrogen Electrolyzer
1. Light weight, high efficiency, energy saving and environmental protection
2. Highly active catalytic electrodes, the distance between electrodes is almost zero
3. Direct electrolysis of pure water (without adding lye), only need to add distilled water for daily maintenance
4. High-efficiency proton membrane, titanium alloy electrolytic cell
5. The electrolytic cell has low calorific value, high electrolysis efficiency and zero pollution
6. The purity of the gas produced is high, and the purity is not attenuated
The PEM (proton exchange membrane) electrolyzer independently developed by Zhongrui adopts Hycean series special proton membrane electrodes for hydrogen evolution to ensure safe, stable and high-purity hydrogen output from the electrolyzer, with long service life, high electrolysis efficiency, safety and reliability , green environmental protection and other advantages; the modular design can string and stack PEM electrolyzers to meet the production of any level of green hydrogen. The encapsulated hydrogen-producing electrolyzer has the characteristics of firm bonding, stable performance, low loss and long service life.
Application:
1. Ideal for small gas stations, seasonal energy storage, commercial applications
2. Applicable to hydrogen generator, hydrogen absorption machine, hydrogen oxygen machine, hydrogen water machine, etc.
3. It can be used in hydrogen medical treatment, hydrogen health care, hydrogen beauty, hydrogen agriculture and other industries
Parameters
Hydrogen Amount | ≤150ml/min | ≤300ml/min | ≤450ml/min | ≤600ml/min | ≤750ml/min | ≤900ml/min | ≤1050ml/min | ≤1200ml/min |
Electrolysis Voltage | 2-3v | 4-6v | 6-9v | 8-12v | 10-15v | 12-18v | 14-21v | 16-24v |
Anode circulating water flow | 0.3-1.0L/min | 0.3-1.0L/min | 0.3-1.5L/min | 0.4-2L/min | 0.5-2L/min | 0.5-2.5L/min | 0.6-2.5L/min | 0.6-2.5L/min |
Water consumption while working | 0.5ml/min | 0.7ml/min | 1.0ml/min | 1.5ml/min | 1.8ml/min | 2.2ml/min | 2.5ml/min | 2.8ml/min |
Appearance Dimensions (mm) | 118X123X45 | 118X123X52 | 118X123X59 | 118X123X65 | 118X123X72 | 118X123X79 | 118X123X86 | 118X123X93 |
Weight | 1200g±5% | 1250g±5% | 1300g±5% | 1350g±5% | 1400g±5% | 1450g±5% | 1500g±5% | 1600g±5% |
Electrolysis Current | 0-22A | |||||||
Anode feed water TDS | 0-10 | |||||||
Pressure | 0-7.0kgf/cm³ | |||||||
Hydrogen outlet pressure | 0-2Mpa | |||||||
loop mode | Water Pump | |||||||
Operating Temperature | 20-60℃ | |||||||
Water pipe interface | 2 tubes (D6.35mm) | |||||||
Conductive Interface | ≤M5 screw interface |
The PEM (proton exchange membrane) electrolyzer independently developed by Zhongrui adopts Hycean series special proton membrane electrodes for hydrogen evolution to ensure safe, stable and high-purity hydrogen output from the electrolyzer, with long service life, high electrolysis efficiency, safety and reliability , green environmental protection and other advantages; the modular design can string and stack PEM electrolyzers to meet the production of any level of green hydrogen. The encapsulated hydrogen-producing electrolyzer has the characteristics of firm bonding, stable performance, low loss and long service life.
Apply:
1. Ideal for small gas stations, seasonal energy storage, commercial applications
2. Applicable to hydrogen generator, hydrogen absorption machine, hydrogen oxygen machine, hydrogen water machine, etc.
3. It can be used in hydrogen medical treatment, hydrogen health care, hydrogen beauty, hydrogen agriculture and other industries
Parameters
Hydrogen Amount | ≤150ml/min | ≤300ml/min | ≤450ml/min | ≤600ml/min | ≤750ml/min | ≤900ml/min | ≤1050ml/min | ≤1200ml/min |
Electrolysis Voltage | 2-3v | 4-6v | 6-9v | 8-12v | 10-15v | 12-18v | 14-21v | 16-24v |
Anode circulating water flow | 0.3-1.0L/min | 0.3-1.0L/min | 0.3-1.5L/min | 0.4-2L/min | 0.5-2L/min | 0.5-2.5L/min | 0.6-2.5L/min | 0.6-2.5L/min |
Water consumption while working | 0.5ml/min | 0.7ml/min | 1.0ml/min | 1.5ml/min | 1.8ml/min | 2.2ml/min | 2.5ml/min | 2.8ml/min |
Appearance Dimensions (mm) | 118X123X45 | 118X123X52 | 118X123X59 | 118X123X65 | 118X123X72 | 118X123X79 | 118X123X86 | 118X123X93 |
Weight | 1200g±5% | 1250g±5% | 1300g±5% | 1350g±5% | 1400g±5% | 1450g±5% | 1500g±5% | 1600g±5% |
Electrolysis Current | 0-22A | |||||||
Anode feed waterTDS | 0-10 | |||||||
Pressure | 0-7.0kgf/cm³ | |||||||
Hydrogen outlet pressure | 0-2Mpa | |||||||
loop mode | Water Pump | |||||||
Operating Temperature | 20-60℃ | |||||||
Water pipe interface | 2 tubes (D6.35mm) | |||||||
Conductive Interface | ≤M5 screw interface |
More Products
Contact Us
Sales:+86-18688621586
Tel: 0769-8838 8283
E-mail:sales@cnnepem.com
Address:Room 601, 701, 702, Building 2, No. 51, Xinhe Road, Xincun, Wanjiang Street, Dongguan City, Guangdong Province
Copyright © Zhongrui Guoneng Technology (Dongguan) Co., Ltd. all rights reserved